Verified portable power station specs
76 current models, each read from the manufacturer page named on its detail view. 3 discontinued record stays in the database for the calculator's source trail, but is hidden here.Models whose shop URL redirected to a different product, or whose only "peak" was a resistive boost with no separate surge figure, are absent. A peak marked as boost is stored, and it is not used to decide whether a motor will start. List price is hidden when the manufacturer page did not publish one.
| Model | Capacity | Output | Peak | Weight | Chemistry | List price |
|---|---|---|---|---|---|---|
| 1,000 Wh | 1,800 W | 2,200 Wboost, not surge | LiFePO4 | n/a | ||
| 2,048 Wh | 2,400 W | 3,400 Wboost, not surge | LiFePO4 | n/a | ||
| 1,152 Wh | 1,800 W | 2,700 Wboost, not surge | LiFePO4 | $499 | ||
| 768 Wh | 1,000 W | 2,000 Wboost, not surge | LiFePO4 | $359 | ||
| 1,056 Wh | 1,800 W | 2,400 Wboost, not surge | LiFePO4 | n/a | ||
| 293 Wh | 300 W | 500 W | LiFePO4 | n/a | ||
| 288 Wh | 300 W | 600 W | LiFePO4 | n/a | ||
| 1,070 Wh | 1,500 W | 3,000 W | LiFePO4 | n/a | ||
| 1,264.64 Wh | 2,000 W | 4,000 W | LiFePO4 | n/a | ||
| 1,536 Wh | 1,800 W | 3,600 W | LiFePO4 | n/a | ||
| 2,042 Wh | 2,200 W | 4,400 W | LiFePO4 | n/a | ||
| 2,042.8 Wh | 3,000 W | 6,000 W | LiFePO4 | n/a | ||
| 3,072 Wh | 3,600 W | 7,200 W | LiFePO4 | n/a | ||
| 5,040 Wh | 7,200 W | 14,400 W | LiFePO4 | n/a | ||
| 1,024 Wh | 1,800 W | 3,600 W | LiFePO4 | n/a | ||
| 288 Wh | 300 W | 600 Wboost, not surge | LiFePO4 | n/a | ||
| 2,048 Wh | 2,400 W | 4,000 Wboost, not surge | LiFePO4 | n/a | ||
| 2,560 Wh | 2,400 W | 2,800 Wboost, not surge | LiFePO4 | n/a | ||
| 499 Wh | 500 W | 1,000 W | LiFePO4 | n/a | ||
| 512 Wh | 500 W | 1,000 W | LFP | n/a | ||
| 768 Wh | 800 W | 1,600 W | LiFePO4 | n/a | ||
| 286 Wh | 600 W | 1,200 W | LiFePO4 | n/a | ||
| 1,024 Wh | 1,800 W | 3,600 W | LiFePO4 | n/a | ||
| 1,024 Wh | 1,800 W | 3,600 W | LiFePO4 | n/a | ||
| 1,024 Wh | 1,800 W | 3,600 W | LiFePO4 | n/a | ||
| 2,048 Wh | 2,400 W | 4,800 W | LiFePO4 | n/a | ||
| 2,048 Wh | 3,000 W | 6,000 W | LiFePO4 | n/a | ||
| 3,072 Wh | 3,600 W | 7,200 W | LiFePO4 | n/a | ||
| 1,024 Wh | 2,000 W | 3,000 Wboost, not surge | LiFePO4 | n/a | ||
| 3,072 Wh | 3,600 W | 7,200 W | LiFePO4 | n/a | ||
| 3,840 Wh | 6,000 W | 9,000 W | LiFePO4 | n/a | ||
| 2,073.6 Wh | 2,600 W | 3,900 Wboost, not surge | LiFePO4 | n/a | ||
| 288 Wh | 600 W | 1,500 Wboost, not surge | LiFePO4 | n/a | ||
| 3,840 Wh | 2,600 W | 3,900 Wboost, not surge | LiFePO4 | n/a | ||
| 1,440 Wh | 1,800 W | 2,700 Wboost, not surge | LiFePO4 | $649 | ||
| 3,840 Wh | 6,000 W | 6,000 W | LiFePO4 | n/a | ||
| 403 Wh | 600 W | 1,200 Wboost, not surge | LiFePO4 | $599 | ||
| 448 Wh | 700 W | 1,000 Wboost, not surge | LiFePO4 | $399 | ||
| 1,004.8 Wh | 700 W | 700 Wboost, not surge | LiFePO4 | n/a | ||
| 3,072 Wh | 3,600 W | 7,200 W | LiFePO4 | n/a | ||
| 204.8 Wh | 300 W | 600 Wboost, not surge | LiFePO4 | $149 | ||
| 900 Wh | 1,500 W | 2,250 Wboost, not surge | sodium-ion | $799 | ||
| 2,764.8 Wh | 3,840 W | 7,680 Wboost, not surge | LiFePO4 | n/a | ||
| 504 Wh | 700 W | 1,200 Wboost, not surge | LiFePO4 | $339 | ||
| 2,048 Wh | 2,200 W | 4,800 W | LiFePO4 | $1,199 | ||
| 2,000 Wh | 2,000 W | 4,800 W | LiFePO4 | $1,099 | ||
| 2,048 Wh | 2,400 W | 2,400 Wboost, not surge | LiFePO4 | $1,599 | ||
| 288 Wh | 300 W | 600 Wboost, not surge | LiFePO4 | n/a | ||
| 2,010 Wh | 1,500 W | 3,000 Wboost, not surge | LiFePO4 | n/a | ||
| 2,304 Wh | 2,400 W | 3,600 Wboost, not surge | LiFePO4 | $1,399 | ||
| 2,016 Wh | 1,800 W | 3,600 W | LiFePO4 | n/a | ||
| 268.8 Wh | 300 W | 450 Wboost, not surge | LiFePO4 | $299 | ||
| 99 Wh | 128 W | 128 Wboost, not surge | LiFePO4 | n/a | ||
| 768 Wh | 1,200 W | 1,600 Wboost, not surge | LiFePO4 | n/a | ||
| 512 Wh | 700 W | 1,200 Wboost, not surge | LiFePO4 | $399 | ||
| 716 Wh | 800 W | 1,400 W | LiFePO4 | $429 | ||
| 256 Wh | 200 W | 200 Wboost, not surge | LiFePO4 | n/a | ||
| 299 Wh | 300 W | 600 Wboost, not surge | LiFePO4 | n/a | ||
| 512 Wh | 500 W | 500 Wboost, not surge | LiFePO4 | n/a | ||
| 1,024 Wh | 1,000 W | 1,000 Wboost, not surge | LiFePO4 | n/a | ||
| 1,056 Wh | 1,800 W | 2,400 Wboost, not surge | LiFePO4 | n/a | ||
| 128 Wh | 200 W | 200 Wboost, not surge | LiFePO4 | $119 | ||
| 1,536 Wh | 1,800 W | 2,400 Wboost, not surge | LiFePO4 | n/a | ||
| 2,048 Wh | 2,300 W | 2,300 Wboost, not surge | LiFePO4 | n/a | ||
| 768 Wh | 1,200 W | 1,600 Wboost, not surge | LiFePO4 | n/a | ||
| 245 Wh | 300 W | 600 Wboost, not surge | LiFePO4 | n/a | ||
| 572 Wh | 600 W | 1,200 Wboost, not surge | LiFePO4 | n/a | ||
| 858 Wh | 600 W | 1,200 Wboost, not surge | LiFePO4 | n/a | ||
| 256 Wh | 300 W | 450 Wboost, not surge | LiFePO4 | n/a | ||
| 3,600 Wh | 3,600 W | 4,500 Wboost, not surge | LiFePO4 | n/a | ||
| 640 Wh | 500 W | 1,000 W | LiFePO4 | $499 | ||
| 1,536 Wh | 2,000 W | 4,000 W | LiFePO4 | $849 | ||
| 3,584 Wh | 3,600 W | 3,600 Wboost, not surge | LiFePO4 | $2,199 | ||
| 3,584 Wh | 2,000 W | 4,000 Wboost, not surge | LiFePO4 | $1,799 | ||
| 230 Wh | 300 W | 600 Wboost, not surge | LFP | n/a | ||
| 1,024 Wh | 1,800 W | 3,600 Wboost, not surge | LiFePO4 | $679 |
Specifications taken from manufacturer pages. A peak marked "boost, not surge" is a resistive-load rating and is not used to clear a motor start. Each model page lists its source URL and verification date.
Filter by brand:EcoFlow,Jackery,BLUETTI,Anker SOLIX. Each model also has a refrigerator page that runs the same surge check as thecalculator.